<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intelligent Vision</title>
	<atom:link href="http://www.intelevisione.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.intelevisione.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 12:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forex Currency Trading Explained for Beginners</title>
		<link>http://www.intelevisione.com/forex-currency-trading-explained-for-beginners.html</link>
		<comments>http://www.intelevisione.com/forex-currency-trading-explained-for-beginners.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 12:24:41 +0000</pubDate>
		<dc:creator>monitor</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Forex Currency]]></category>
		<category><![CDATA[Lucrative Businesses]]></category>
		<category><![CDATA[Success Comes From]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://www.intelevisione.com/forex-currency-trading-explained-for-beginners.html</guid>
		<description><![CDATA[<div style="float:left; margin: 0 20px 20px 0;"></div><div style="text-align: justify;">Forex currency trading is one of the most lucrative businesses you can get into these days. When the worries of financial turmoil loom just around the corner, it is good to have an extra source of income you can turn to. Forex currency trading is one of the fall backs you can count on if you have the right knowledge to back you up. Just as it is with any other business, forex trading success comes from hard work and the patience to learn and familiarize yourself with its ins and outs.Forex currency trading is lucrative but it is also tricky especially for beginners. You have to be aware of its processes and gather enough information to help you come up with</div> <a href="http://www.intelevisione.com/forex-currency-trading-explained-for-beginners.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intelevisione.com/forex-currency-trading-explained-for-beginners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Training Course Currency Trading &#8211; Forex Training Materials</title>
		<link>http://www.intelevisione.com/forex-training-course-currency-trading-forex-training-materials.html</link>
		<comments>http://www.intelevisione.com/forex-training-course-currency-trading-forex-training-materials.html#comments</comments>
		<pubDate>Sun, 25 Dec 2011 20:41:56 +0000</pubDate>
		<dc:creator>monitor</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Trading Books]]></category>

		<guid isPermaLink="false">http://www.intelevisione.com/forex-training-course-currency-trading-forex-training-materials.html</guid>
		<description><![CDATA[<div style="float:left; margin: 0 20px 20px 0;"></div><div style="text-align: justify;"><strong></strong><strong>Forex Training Course Currency Trading</strong>The best way to learn how to trade currencies in the forex trade market for a beginner is to get currency trading for novices instruction and training materials. There are thousands of free training materials, courses, manuals, tutorials, video and flash presentations on the internet that are designed to be beneficial and easy to understand, even for a complete beginner in forex trade. You have probably heard of all the benefits of trading in forex, the right place to start trading in foreign exchange is not a demo account as most novice traders do, that would be disastrous; the right place to start is studying the basics and the fundamental principles of forex trading using a currency trading</div> <a href="http://www.intelevisione.com/forex-training-course-currency-trading-forex-training-materials.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intelevisione.com/forex-training-course-currency-trading-forex-training-materials.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk in Stock Market – Stock Market Risk Management</title>
		<link>http://www.intelevisione.com/risk-in-stock-market-%e2%80%93-stock-market-risk-management.html</link>
		<comments>http://www.intelevisione.com/risk-in-stock-market-%e2%80%93-stock-market-risk-management.html#comments</comments>
		<pubDate>Sun, 25 Dec 2011 09:35:22 +0000</pubDate>
		<dc:creator>monitor</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Investing Stock]]></category>
		<category><![CDATA[Market Risk Management]]></category>
		<category><![CDATA[Product Liability]]></category>
		<category><![CDATA[Risk Management Program]]></category>
		<category><![CDATA[Risk Management Strategies]]></category>

		<guid isPermaLink="false">http://www.intelevisione.com/risk-in-stock-market-%e2%80%93-stock-market-risk-management.html</guid>
		<description><![CDATA[<div style="float:left; margin: 0 20px 20px 0;"></div><div style="text-align: justify;">Risk in the stock market is everywhere. Investing in the stock market is fraught with worry, for good reason. If you lose half of your investment, you must double your return to just breakeven. Warren Buffett, considered by many to be the world’s greatest investor, states his first rule of investing is “do not lose money.” Unfortunately, the risk in the stock market of losing your money is always a possibility. However, without taking some risk there is no reward. Therefore, successful investors employ stock market risk management strategies to minimize their losses. Managing risk in stock market starts with identifying the type of risk and taking action to mitigate the impact of the risk on your investment portfolio.Risk in the stock</div> <a href="http://www.intelevisione.com/risk-in-stock-market-%e2%80%93-stock-market-risk-management.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intelevisione.com/risk-in-stock-market-%e2%80%93-stock-market-risk-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Historical Moments in the US Stock Market</title>
		<link>http://www.intelevisione.com/major-historical-moments-in-the-us-stock-market.html</link>
		<comments>http://www.intelevisione.com/major-historical-moments-in-the-us-stock-market.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:14:40 +0000</pubDate>
		<dc:creator>monitor</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Financial Corporations]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Mutual Fund Companies]]></category>
		<category><![CDATA[Us Stock Market]]></category>

		<guid isPermaLink="false">http://www.intelevisione.com/major-historical-moments-in-the-us-stock-market.html</guid>
		<description><![CDATA[<div style="float:left; margin: 0 20px 20px 0;"></div><div style="text-align: justify;">The two major crashes of the US stock market occurred in 1929 and 1987. These two years signified the worst scenarios in the history of the stock market.The 1929 stock market crash is probably the most famous crash in history and occurred on October 29th. The economy grew so quickly for twenty years straight and was considered to be in a golden age of technology with inventions like the radio, cars, aviation, telephones, and more.Companies like General Motors, Radio Corporation of America and others watched their stocks soar. The financial corporations were also doing quite well. Bankers began to float mutual fund companies and money seemed like no problem at all. However, the stock market began to experience many unsettling declines in</div> <a href="http://www.intelevisione.com/major-historical-moments-in-the-us-stock-market.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intelevisione.com/major-historical-moments-in-the-us-stock-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All about Foreign Currency Exchange Rates Trading</title>
		<link>http://www.intelevisione.com/all-about-foreign-currency-exchange-rates-trading.html</link>
		<comments>http://www.intelevisione.com/all-about-foreign-currency-exchange-rates-trading.html#comments</comments>
		<pubDate>Sat, 17 Dec 2011 05:37:35 +0000</pubDate>
		<dc:creator>monitor</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Cash Transactions]]></category>
		<category><![CDATA[Currency Exchange Rates]]></category>
		<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[Fundamental Activity]]></category>
		<category><![CDATA[Term Investments]]></category>

		<guid isPermaLink="false">http://www.intelevisione.com/all-about-foreign-currency-exchange-rates-trading.html</guid>
		<description><![CDATA[<div style="float:left; margin: 0 20px 20px 0;"></div><div style="text-align: justify;">Foreign currency exchange rates trading is the largest finance market. The fundamental activity is to Buy and Sell the currency of foreign country. The value or currency exchange rate plays a vital role. When you buy the currency at low rate and sell at higher currency exchange rate, you make money. This is a very short and simple description on how this enormously huge market of foreign currency exchange rate works and makes exceptional profits.Foreign currency exchange rate trading or Forex trading is the best source of making money online. Mostly people get attracted to currency trading as they can perform the transaction at anytime a day. Forex market work 24 hours except on weekends. Moreover it is the only global market</div> <a href="http://www.intelevisione.com/all-about-foreign-currency-exchange-rates-trading.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intelevisione.com/all-about-foreign-currency-exchange-rates-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Exchange Trading Tips-Currency Trading and Forex Tips</title>
		<link>http://www.intelevisione.com/foreign-exchange-trading-tips-currency-trading-and-forex-tips.html</link>
		<comments>http://www.intelevisione.com/foreign-exchange-trading-tips-currency-trading-and-forex-tips.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:16:02 +0000</pubDate>
		<dc:creator>monitor</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Exchange Currency]]></category>
		<category><![CDATA[Foreign Exchange Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.intelevisione.com/foreign-exchange-trading-tips-currency-trading-and-forex-tips.html</guid>
		<description><![CDATA[<div style="float:left; margin: 0 20px 20px 0;"></div><div style="text-align: justify;">Ambitious investors worldwide trust <strong>foreign exchange trading</strong> (also known as <strong>currency trading, forex trading</strong>, and <strong>FX trading</strong>) for quick gains. But most of them forget to learn or remember that gains by <strong>trading forex</strong> are unpredictable and speculative in nature. However, the big turnout in terms of profits still attracts a lot of investors.In this piece of information, we will be accessing the tips on <strong>foreign exchange trading</strong>.Before we read any further, it is important for us to note that <strong>trading foreign exchange</strong> is not just about identifying the right trades. <strong>Trading forex</strong> is the art of the development of a sound trading plan, identification of right trades, emphasizing on setting stop-loss points, and closing the trades on a winning note. For</div> <a href="http://www.intelevisione.com/foreign-exchange-trading-tips-currency-trading-and-forex-tips.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intelevisione.com/foreign-exchange-trading-tips-currency-trading-and-forex-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Play The Stock Market</title>
		<link>http://www.intelevisione.com/how-to-play-the-stock-market.html</link>
		<comments>http://www.intelevisione.com/how-to-play-the-stock-market.html#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:55:06 +0000</pubDate>
		<dc:creator>monitor</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Market Stock]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Price Targets]]></category>
		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.intelevisione.com/how-to-play-the-stock-market.html</guid>
		<description><![CDATA[<div style="float:left; margin: 0 20px 20px 0;"></div><div style="text-align: justify;">How To Play The Stock Market Ten Tips To Help You Out.You must have an established set of rules in place before you can learn how to play the stock market with any degree of success.If you break your own stock trading rules the most likely end result is that you will lose cash. Here is one discipline that can harvest rewards. Read these rules before your day starts and also read the guidelines when your day ends. If you want to know how to play the stock market you need to do your homework and stick to your guns.* I will obey my own rules. If I develop a set of guidelines they are going to be followed.* I will never</div> <a href="http://www.intelevisione.com/how-to-play-the-stock-market.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intelevisione.com/how-to-play-the-stock-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Timeline</title>
		<link>http://www.intelevisione.com/stock-market-timeline.html</link>
		<comments>http://www.intelevisione.com/stock-market-timeline.html#comments</comments>
		<pubDate>Sun, 11 Dec 2011 03:12:06 +0000</pubDate>
		<dc:creator>monitor</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[New York Stock]]></category>
		<category><![CDATA[Prominence]]></category>
		<category><![CDATA[Stock History]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.intelevisione.com/stock-market-timeline.html</guid>
		<description><![CDATA[<div style="float:left; margin: 0 20px 20px 0;"></div><div style="text-align: justify;">The history of stock market is very rich and the efficient system that you use now for trading and investing in companies has evolved over centuries. All the policies and regulations have evolved through time as and when the policy makers felt the need for them. Wall Street was laid out as early as in 1685. The investment market was born after a century in 1792 when five securities were traded. These included three government bonds and two bank stocks.The Buttonwood Agreement was the historic pact that around twenty four brokers and merchants signed agreeing to trade securities for commission. It is said that the New York Stock Exchange began as a result of this pact. Slowly the market started gaining prominence</div> <a href="http://www.intelevisione.com/stock-market-timeline.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intelevisione.com/stock-market-timeline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

